QVR-06-04
The Enterprise Standard.
High-performance standalone 6DoF VR. India's leading 6DoF standalone VR headset designed specifically for mission-critical enterprise training and simulation.
SoC
Snapdragon® XR2+ Gen 1
Tracking
6DoF inside-out (4 cameras)
Optics
Pancake Lens
Weight
350 gms
Specifications
OEM ready. Configurable at BOM level.
Full specification
Compute
| Processor | Snapdragon® XR2+ Gen 1 |
| Memory | 8 GB |
| Storage | 128 GB |
Display
| Display Type | Fast LCD |
| Resolution | 3200 x 1600 |
| Refresh Rate | 90Hz |
| Field of View (FoV) | 105° |
| Optics | Pancake Lens |
| Screen Size | - |
Interpupillary Distance (IPD)
| Compatibility Range | - |
| IPD Adjustment | - |
Tracking & Sensing
| Tracking Cameras | 4 x greyscale global shutter cameras |
| Passthrough Camera | - |
| Passthrough Resolution | - |
| Sensors | 3-axis Gyro / 3-axis ACCL sensor |
| Infrared | - |
| Eye Tracking | - |
| Distance Sensing | - |
| Hand Tracking | Supported |
Input & Control
| Controller Count | 2 |
| Controller Type | 6 DoF Controller |
| Controller Charge | Rechargeable |
| Voice Control | - |
Connectivity
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Interface | USB-C |
| Wireless Operation | Yes |
PC & Streaming
| PC Streaming Wireless | Supported |
| PC Streaming Wired | Supported |
| PC Client Application | Yes |
| Screen Mirroring | Supported |
Audio
| Output | - |
| Speakers | Integrated surround speakers |
| Microphones | Built-in |
| 3.5 mm Audio Jack | - |
Battery
| Battery Solution | Internal Battery |
| Battery | 5300 mAh |
| Controller Battery | Rechargeable |
Design
| Ergonomics | Battery at the Back |
| Touch Pad | - |
| Memory Card Slot | - |
| Weight | 350 gms |
| Weight Distribution | Weight Distributed |
| Diopter Adjustment | - |
| This model | QVR-03-01 | QVR-03-03 | QXR-06-07 | QVR-06-03 | |
|---|---|---|---|---|---|
| Compute | |||||
| Processor | Snapdragon® XR2+ Gen 1 | Snapdragon® XR1 | Snapdragon® XR2 Gen 1 | Snapdragon® XR2+ Gen 2 | PC GPU-driven (no internal SoC) |
| Memory | 8 GB | 6 GB | 6 GB | 16 GB LPDDR5X | - |
| Storage | 128 GB | 128 GB | 128 GB | 512 GB (UFS 3.1) | - |
| Display | |||||
| Display Type | Fast LCD | Fast LCD | Fast LCD | Micro-OLED | Fast LCD |
| Resolution | 3200 x 1600 | 2560 x 1440 | 3664 x 1920 | 7104 x 3840 | 3664 x 1920 |
| Refresh Rate | 90Hz | 90Hz | 90Hz | 90 Hz / 120 Hz | 120 Hz |
| Field of View (FoV) | 105° | 100° | 100° | 103° | 116° |
| Optics | Pancake Lens | Fresnel lenses | Fresnel lenses | Pancake lens | Fresnel Lens |
| Screen Size | - | - | - | - | 5.46" |
| Interpupillary Distance (IPD) | |||||
| Compatibility Range | - | - | - | 51-78mm | 54 -74mm |
| IPD Adjustment | - | - | - | Automatic | - |
| Tracking & Sensing | |||||
| Tracking Cameras | 4 x greyscale global shutter cameras | - | - | 11-camera system with RGB passthrough | 4 x greyscale global shutter cameras |
| Passthrough Camera | - | - | - | 2 | - |
| Passthrough Resolution | - | - | - | - | - |
| Sensors | 3-axis Gyro / 3-axis ACCL sensor | - | - | 7 sensor types | 3-axis GyTo / 3-axis ACCL sensor |
| Infrared | - | - | - | 22 infrared LEDs | - |
| Eye Tracking | - | - | - | Supported | - |
| Distance Sensing | - | - | - | Supported | - |
| Hand Tracking | Supported | - | - | Supported | - |
| Input & Control | |||||
| Controller Count | 2 | 1 | 1 | 2 | 2 |
| Controller Type | 6 DoF Controller | 3 DoF Controller | 3 DoF Controller | 6DoF Halo-Free Controllers | 6 DoF Controller |
| Controller Charge | Rechargeable | External Batteries | External Batteries | Rechargeable | External Batteries |
| Voice Control | - | - | - | Supported | - |
| Connectivity | |||||
| Wi-Fi | Supported | Supported | Supported | Supported | - |
| Bluetooth | Supported | Supported | Supported | Supported | - |
| Interface | USB-C | Micro USB | USB-C | USB-C | Display Port Cable / USB-A |
| Wireless Operation | Yes | No | No | Yes | No |
| PC & Streaming | |||||
| PC Streaming Wireless | Supported | - | - | Supported | - |
| PC Streaming Wired | Supported | - | - | Supported | Yes |
| PC Client Application | Yes | - | - | Supported | Yes |
| Screen Mirroring | Supported | Supported | Supported | Supported | Yes |
| Audio | |||||
| Output | - | Dual Speakers | Dual Speakers | 3D Spatial Audio Supported | Dual Speakers |
| Speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers |
| Microphones | Built-in | Built-in | Built-in | Built-in | Built-in |
| 3.5 mm Audio Jack | - | Supported | Supported | - | - |
| Battery | |||||
| Battery Solution | Internal Battery | Internal Battery | Internal Battery | Internal Battery + External Battery | - |
| Battery | 5300 mAh | 4000 mAh | 4000 mAh | 5060 mAh | - |
| Controller Battery | Rechargeable | External AAA Batteries | External AAA Batteries | Rechargeable | External Batteries |
| Design | |||||
| Ergonomics | Battery at the Back | Head Strap | Head Strap | Battery at the Back | Light Weight |
| Touch Pad | - | Supported | Supported | - | - |
| Memory Card Slot | - | Supported | Supported | - | - |
| Weight | 350 gms | 350 gms | 350 gms | 650 g | 285 gms |
| Weight Distribution | Weight Distributed | Full Frontal | Full Frontal | 3:2 balanced design | Weight Distributed |
| Diopter Adjustment | - | - | - | - | - |
Configurability
What you configure. What we hold the line on.
You configure
- ✓ SoC (Snapdragon® XR2 series)
- ✓ Optics (Fresnel vs. Pancake)
- ✓ Memory (up to 8 GB)
- ✓ External CMF and branding
QWR holds the line
- ● Clean AOSP foundation
- ● Secure boot, signed firmware
- ● Air-gapped operation support
- ● DPDP Act 2023 compliant data handling
Trust
Ready to deploy?
From a 5,000-unit pilot to nationwide enterprise rollout, QWR provides Make in India hardware with SLA-backed support.
FAQ
Enterprise deployment questions.
What is the minimum order quantity for a QVR-06-04 pilot?+
We support 5,000-unit pilot runs to validate ROI before full-scale deployment. For large-scale institutional requirements, our facility can scale to 100,000+ units per year with a 30-day ramp notice.
Is the QVR-06-04 compatible with existing MDM solutions?+
Yes. The QVR-06-04 runs on a Clean AOSP foundation, allowing for seamless integration with enterprise MDM tools like Microsoft Intune for remote lock, wipe, and app allowlisting.
How does QWR handle data privacy for sensitive industrial or defence data?+
We ensure DPDP Act compliant data residency. The QVR-06-04 features secure boot signed firmware and is designed for air-gapped operation, no data is ever transmitted to foreign servers during mission-critical tasks.
Can the hardware specifications of the QVR-06-04 be customized?+
Absolutely. As an ODM/OEM partner, we offer BOM-level configurability. You can customize the SoC (Snapdragon® XR2 series), optics (Fresnel vs. Pancake), memory (up to 8GB RAM), and external CMF.