QVR-03-01
3DoF · classroom
QVR-03-03
3DoF · next-gen
QXR-06-07
6DoF · mixed reality flagship
QVR-06-03
6DoF tethered · sim-grade
QVR-03-03
The 3DoF Flagship.
Standalone 3DoF headset built for buyers who want next-generation compute without leaving the lightweight, high-volume-deployment form factor. Snapdragon XR2 Gen 1, 350 g, Fast LCD 3664×1920 at 90 Hz, 100° FoV.
SoC
Snapdragon® XR2 Gen 1
Tracking
3DoF (rotational)
Optics
Fresnel lenses
Weight
350 gms
Fit check
Is this the right model?
Choose this model
The newest compute generation, still fleet-lightweight.
Snapdragon XR2 Gen 1 — one generation newer than the rest of the classroom-class 3DoF line — in the same 350 g, 4000 mAh chassis as QVR-03-01. Built for buyers who want more headroom for richer content without a heavier or higher-cost headset.
Consider instead
QVR-03-01
If lowest per-unit cost matters more than the newer SoC — QVR-03-01 shares the same weight and battery, on the prior-generation Snapdragon XR1.
Consider instead
QXR-06-07
If the use case genuinely needs positional or hand tracking — QVR-03-03 is 3DoF (rotational) only, like the rest of this family.
Specifications
The newest silicon in the family.
Full specification
Compute
| Processor | Snapdragon® XR2 Gen 1 |
| Memory | 6 GB |
| Storage | 128 GB |
Display
| Display Type | Fast LCD |
| Resolution | 3664 x 1920 |
| Refresh Rate | 90Hz |
| Field of View (FoV) | 100° |
| Optics | Fresnel lenses |
| Screen Size | - |
Interpupillary Distance (IPD)
| Compatibility Range | - |
| IPD Adjustment | - |
Tracking & Sensing
| Tracking Cameras | - |
| Passthrough Camera | - |
| Passthrough Resolution | - |
| Sensors | - |
| Infrared | - |
| Eye Tracking | - |
| Distance Sensing | - |
| Hand Tracking | - |
Input & Control
| Controller Count | 1 |
| Controller Type | 3 DoF Controller |
| Controller Charge | External Batteries |
| Voice Control | - |
Connectivity
| Wi-Fi | Supported |
| Bluetooth | Supported |
| Interface | USB-C |
| Wireless Operation | No |
PC & Streaming
| PC Streaming Wireless | - |
| PC Streaming Wired | - |
| PC Client Application | - |
| Screen Mirroring | Supported |
Audio
| Output | Dual Speakers |
| Speakers | Integrated surround speakers |
| Microphones | Built-in |
| 3.5 mm Audio Jack | Supported |
Battery
| Battery Solution | Internal Battery |
| Battery | 4000 mAh |
| Controller Battery | External AAA Batteries |
Design
| Ergonomics | Head Strap |
| Touch Pad | Supported |
| Memory Card Slot | Supported |
| Weight | 350 gms |
| Weight Distribution | Full Frontal |
| Diopter Adjustment | - |
| This model | QVR-03-01 | QXR-06-07 | QVR-06-03 | |
|---|---|---|---|---|
| Compute | ||||
| Processor | Snapdragon® XR2 Gen 1 | Snapdragon® XR1 | Snapdragon® XR2+ Gen 2 | PC GPU-driven (no internal SoC) |
| Memory | 6 GB | 6 GB | 16 GB LPDDR5X | - |
| Storage | 128 GB | 128 GB | 512 GB (UFS 3.1) | - |
| Display | ||||
| Display Type | Fast LCD | Fast LCD | Micro-OLED | Fast LCD |
| Resolution | 3664 x 1920 | 2560 x 1440 | 7104 x 3840 | 3664 x 1920 |
| Refresh Rate | 90Hz | 90Hz | 90 Hz / 120 Hz | 120 Hz |
| Field of View (FoV) | 100° | 100° | 103° | 116° |
| Optics | Fresnel lenses | Fresnel lenses | Pancake lens | Fresnel Lens |
| Screen Size | - | - | - | 5.46" |
| Interpupillary Distance (IPD) | ||||
| Compatibility Range | - | - | 51-78mm | 54 -74mm |
| IPD Adjustment | - | - | Automatic | - |
| Tracking & Sensing | ||||
| Tracking Cameras | - | - | 11-camera system with RGB passthrough | 4 x greyscale global shutter cameras |
| Passthrough Camera | - | - | 2 | - |
| Passthrough Resolution | - | - | - | - |
| Sensors | - | - | 7 sensor types | 3-axis GyTo / 3-axis ACCL sensor |
| Infrared | - | - | 22 infrared LEDs | - |
| Eye Tracking | - | - | Supported | - |
| Distance Sensing | - | - | Supported | - |
| Hand Tracking | - | - | Supported | - |
| Input & Control | ||||
| Controller Count | 1 | 1 | 2 | 2 |
| Controller Type | 3 DoF Controller | 3 DoF Controller | 6DoF Halo-Free Controllers | 6 DoF Controller |
| Controller Charge | External Batteries | External Batteries | Rechargeable | External Batteries |
| Voice Control | - | - | Supported | - |
| Connectivity | ||||
| Wi-Fi | Supported | Supported | Supported | - |
| Bluetooth | Supported | Supported | Supported | - |
| Interface | USB-C | Micro USB | USB-C | Display Port Cable / USB-A |
| Wireless Operation | No | No | Yes | No |
| PC & Streaming | ||||
| PC Streaming Wireless | - | - | Supported | - |
| PC Streaming Wired | - | - | Supported | Yes |
| PC Client Application | - | - | Supported | Yes |
| Screen Mirroring | Supported | Supported | Supported | Yes |
| Audio | ||||
| Output | Dual Speakers | Dual Speakers | 3D Spatial Audio Supported | Dual Speakers |
| Speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers | Integrated surround speakers |
| Microphones | Built-in | Built-in | Built-in | Built-in |
| 3.5 mm Audio Jack | Supported | Supported | - | - |
| Battery | ||||
| Battery Solution | Internal Battery | Internal Battery | Internal Battery + External Battery | - |
| Battery | 4000 mAh | 4000 mAh | 5060 mAh | - |
| Controller Battery | External AAA Batteries | External AAA Batteries | Rechargeable | External Batteries |
| Design | ||||
| Ergonomics | Head Strap | Head Strap | Battery at the Back | Light Weight |
| Touch Pad | Supported | Supported | - | - |
| Memory Card Slot | Supported | Supported | - | - |
| Weight | 350 gms | 350 gms | 650 g | 285 gms |
| Weight Distribution | Full Frontal | Full Frontal | 3:2 balanced design | Weight Distributed |
| Diopter Adjustment | - | - | - | - |
Configurability
What you configure. What we hold the line on.
You configure
- ✓ External CMF and branding
QWR holds the line
- ● Fresnel optics for classroom-scale cost
- ● Fleet-management-ready firmware
Who this is for
Five audiences, one platform.
Snapdragon XR2 Gen 1 in the same proven 350 g chassis as the classroom-standard model
Configurable external CMF and branding for regional partners
Shares manufacturing scale and BOM stability with the rest of the 3DoF family
Newer Snapdragon XR2 Gen 1 SoC for smoother playback of heavier training content
Fleet Management for simultaneous casting or lockdown across a deployment
Offline mode for facilities with intermittent connectivity
For institutional & government buyers
The premium tier of a proven 3DoF platform.
Request a Deployment Guide →Same fleet-management and offline-content model as QVR-03-01, on newer silicon
5-year BOM stability guarantee for institutional investment
Sovereign-manufactured hardware
For defence training academies
Higher-fidelity induction and orientation training.
Request a Technical Briefing →Newer SoC supports heavier training content at the same fleet-friendly weight
Fleet Management for cadet-scale deployments
Sovereign-manufactured hardware
Snapdragon XR2 Gen 1 headroom for richer graphics and UI within a 3DoF app
Offline-first content delivery from internal storage
Screen mirroring and casting APIs for classroom or briefing-room control
Trust
FAQ
Platform and deployment questions.
What’s actually different between QVR-03-03 and QVR-03-01?+
QVR-03-03 uses the newer Snapdragon XR2 Gen 1 SoC in the identical 350 g, 4000 mAh chassis as QVR-03-01 (Snapdragon XR1) — same tracking (3DoF), weight, and battery, more compute headroom for heavier content.
Does QVR-03-03 support hand or positional tracking?+
No. Like the rest of QWR’s 3DoF line, QVR-03-03 tracks rotational head movement only. For positional (6DoF) tracking, see QXR-06-07 or QVR-06-03.
Can we manage an entire fleet of QVR-03-03 headsets centrally?+
Yes — Fleet Management lets an administrator cast a screen to all headsets or lock them into a specific module simultaneously, the same capability used across QWR’s 3DoF classroom and institutional line.
Deploy at scale. Made in India.
From institutional tenders to enterprise fleet rollouts, QWR is the sovereign partner for VR in education and enterprise onboarding in India.
Further reading